Against military strike | Population | For military strike | Population |
Russia | 143,400,000 | US | 316,597,000 |
China | 1,353,821,000 | Turkey | 75,627,384 |
India | 1,210,193,422 | Canada | 33,476,688 |
Indonesia | 237,424,363 | Saudi Arabia | 29,195,895 |
Argentina | 41,660,417 | France | 65,350,000 |
Brazil | 201,032,714 | Australia | 23,173,142 |
South Africa | 52,981,991 | Japan | 126,659,683 |
Republic of Korea | 50,219,669 | ||
UK | 63,181,775 | ||
Italy | 59,685,227 | ||
Germany | 81,800,000 | ||
TOTAL | 3,240,513,907 | 923,966,463 | |
*EU, a full member of the G20, does not take a unified stand yet **Spain supports the resolution but is not a member of the G20 |
"We can deny our heritage and our history, but we cannot escape responsibility for the result. There is no way for a citizen of a republic to abdicate his responsibilities." Edward R. Murrow
Monday, September 9, 2013
G20 Syria divide: World’s largest nations speak out against US-led strike
http://rt.com/news/g20-against-syria-strike-527/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment