| FRIDAY, MAY15 | actual | forecast | previous | |||||
| 8:30 am | Retail sales | April | -16.4% | -12.5% | -8.3% | |||
| 8:30 am | Retail sales ex-autos | April | -17.2% | -9.0% | -4.0% | |||
| 8:30 am | Empire state index | May | -48.5 | -- | 78.2 | |||
| 9:15 am | Industrial production | April | -11.2% | -12.0% | -4.5% | |||
| 9:15 am | Capacity utilization | April | 64.9% | 63.2% | 73.2% | |||
| 10 am | Job openings | March | 6.2 million | -- | 7.0 million | |||
| 10 am | Consumer sentiment index (preliminary) | May | 73.7 | 69.8 | 71.8 (April) | |||
| 10 am | Business inventories | March | -0.2% | -- | -0.4% |
"We can deny our heritage and our history, but we cannot escape responsibility for the result. There is no way for a citizen of a republic to abdicate his responsibilities." Edward R. Murrow
Friday, May 15, 2020
ECONOMIC NUMBERS FOR FRIDAY MAY 15, 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment